Side-by-side comparison of the BMW M3 E30 and BMW M5 F90, based on live market data.
| BMW M3 E30 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 94 | 12 |
| Median Price | €100,590 | €75,152 |
| Price Range | €20,416 – €327,304 | €43,561 – €111,312 |
| Avg Investment Score | 58.7 | 50.3 |
| Year Range | 1986–1991 | 2019–2023 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 58.7) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).