Side-by-side comparison of the BMW M3 E30 and BMW M5 F10, based on live market data.
| BMW M3 E30 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 94 | 9 |
| Median Price | €100,590 | €57,531 |
| Price Range | €20,416 – €327,304 | €33,328 – €92,744 |
| Avg Investment Score | 58.7 | 49.4 |
| Year Range | 1986–1991 | 2015 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 58.7) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).