Side-by-side comparison of the BMW M3 E30 and BMW M5 E60, based on live market data.
| BMW M3 E30 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 104 | 63 |
| Median Price | €109,600 | €42,990 |
| Price Range | €20,416 – €999,900 | €19,610 – €125,000 |
| Avg Investment Score | 57.8 | 41.9 |
| Year Range | 1986–1991 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).