Side-by-side comparison of the BMW M3 E30 and BMW M5 E39, based on live market data.
| BMW M3 E30 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 104 | 61 |
| Median Price | €109,600 | €49,950 |
| Price Range | €20,416 – €999,900 | €15,300 – €172,324 |
| Avg Investment Score | 57.8 | 35.5 |
| Year Range | 1986–1991 | 1998–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).