Side-by-side comparison of the BMW M3 E30 and BMW M5 E34, based on live market data.
| BMW M3 E30 | BMW M5 E34 | |
|---|---|---|
| Active Listings | 104 | 34 |
| Median Price | €109,600 | €42,250 |
| Price Range | €20,416 – €999,900 | €16,622 – €83,004 |
| Avg Investment Score | 57.8 | 51.6 |
| Year Range | 1986–1991 | 1988–1995 |
| Transmissions | manual | manual |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW M5 E34 (avg score 51.6).