Side-by-side comparison of the BMW M3 E30 and BMW M3 G80, based on live market data.
| BMW M3 E30 | BMW M3 G80 | |
|---|---|---|
| Active Listings | 94 | 12 |
| Median Price | €100,590 | €83,553 |
| Price Range | €20,416 – €327,304 | €55,969 – €132,900 |
| Avg Investment Score | 58.7 | 50.2 |
| Year Range | 1986–1991 | 2021–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 58.7) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).