Side-by-side comparison of the BMW M3 E30 and BMW M3 F80, based on live market data.
| BMW M3 E30 | BMW M3 F80 | |
|---|---|---|
| Active Listings | 94 | 21 |
| Median Price | €100,590 | €52,900 |
| Price Range | €20,416 – €327,304 | €19,487 – €73,500 |
| Avg Investment Score | 58.7 | 44.6 |
| Year Range | 1986–1991 | 2015–2018 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 58.7) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).