Side-by-side comparison of the BMW M3 E30 and BMW M3 E92, based on live market data.
| BMW M3 E30 | BMW M3 E92 | |
|---|---|---|
| Active Listings | 104 | 5 |
| Median Price | €109,600 | €599,000 |
| Price Range | €20,416 – €999,900 | €78,000 – €745,333 |
| Avg Investment Score | 57.8 | 52.8 |
| Year Range | 1986–1991 | 2013 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW M3 E92 (avg score 52.8).