Side-by-side comparison of the BMW M2 F87 and BMW Z8, based on live market data.
| BMW M2 F87 | BMW Z8 | |
|---|---|---|
| Active Listings | 438 | 125 |
| Median Price | €54,005 | €224,900 |
| Price Range | €22,866 – €125,000 | €109,957 – €387,868 |
| Avg Investment Score | 49.4 | 49.3 |
| Year Range | 2016–2021 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW M2 F87 at 49.4 and BMW Z8 at 49.3. The better choice depends on your budget and preference.