Side-by-side comparison of the BMW M2 F87 and BMW Z4 M, based on live market data.
| BMW M2 F87 | BMW Z4 M | |
|---|---|---|
| Active Listings | 438 | 79 |
| Median Price | €54,005 | €39,990 |
| Price Range | €22,866 – €125,000 | €15,996 – €77,371 |
| Avg Investment Score | 49.4 | 52.9 |
| Year Range | 2016–2021 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z4 M (avg score 52.9) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).