Side-by-side comparison of the BMW M2 F87 and BMW Z3 M, based on live market data.
| BMW M2 F87 | BMW Z3 M | |
|---|---|---|
| Active Listings | 438 | 151 |
| Median Price | €54,005 | €36,911 |
| Price Range | €22,866 – €125,000 | €9,998 – €147,113 |
| Avg Investment Score | 49.4 | 51.1 |
| Year Range | 2016–2021 | 1998–2002 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW M2 F87 at 49.4 and BMW Z3 M at 51.1. The better choice depends on your budget and preference.