Side-by-side comparison of the BMW M2 F87 and BMW M5 F90, based on live market data.
| BMW M2 F87 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 658 | 12 |
| Median Price | €54,600 | €75,152 |
| Price Range | €19,179 – €160,843 | €43,561 – €111,312 |
| Avg Investment Score | 53.0 | 50.3 |
| Year Range | 2016–2021 | 2019–2023 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 F87 (avg score 53.0) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).