Side-by-side comparison of the BMW M2 F87 and BMW M5 F10, based on live market data.
| BMW M2 F87 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 658 | 9 |
| Median Price | €54,600 | €57,531 |
| Price Range | €19,179 – €160,843 | €33,328 – €92,744 |
| Avg Investment Score | 53.0 | 49.4 |
| Year Range | 2016–2021 | 2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 F87 (avg score 53.0) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).