Side-by-side comparison of the BMW M2 F87 and BMW M5 E39, based on live market data.
| BMW M2 F87 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 438 | 61 |
| Median Price | €54,005 | €49,950 |
| Price Range | €22,866 – €125,000 | €15,300 – €172,324 |
| Avg Investment Score | 49.4 | 35.5 |
| Year Range | 2016–2021 | 1998–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M2 F87 (avg score 49.4) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).