Side-by-side comparison of the BMW M2 F87 and BMW M3 G80, based on live market data.
| BMW M2 F87 | BMW M3 G80 | |
|---|---|---|
| Active Listings | 658 | 12 |
| Median Price | €54,600 | €83,553 |
| Price Range | €19,179 – €160,843 | €55,969 – €132,900 |
| Avg Investment Score | 53.0 | 50.2 |
| Year Range | 2016–2021 | 2021–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 F87 (avg score 53.0) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).