Side-by-side comparison of the BMW M2 F87 and BMW M3 E92, based on live market data.
| BMW M2 F87 | BMW M3 E92 | |
|---|---|---|
| Active Listings | 438 | 5 |
| Median Price | €54,005 | €599,000 |
| Price Range | €22,866 – €125,000 | €78,000 – €745,333 |
| Avg Investment Score | 49.4 | 52.8 |
| Year Range | 2016–2021 | 2013 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 52.8) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).