Side-by-side comparison of the BMW M2 F87 and BMW M3 E46, based on live market data.
| BMW M2 F87 | BMW M3 E46 | |
|---|---|---|
| Active Listings | 438 | 135 |
| Median Price | €54,005 | €42,426 |
| Price Range | €22,866 – €125,000 | €13,565 – €165,000 |
| Avg Investment Score | 49.4 | 54.4 |
| Year Range | 2016–2021 | 2000–2006 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).