Side-by-side comparison of the BMW M2 F87 and BMW M3 E30, based on live market data.
| BMW M2 F87 | BMW M3 E30 | |
|---|---|---|
| Active Listings | 438 | 104 |
| Median Price | €54,005 | €109,600 |
| Price Range | €22,866 – €125,000 | €20,416 – €999,900 |
| Avg Investment Score | 49.4 | 57.8 |
| Year Range | 2016–2021 | 1986–1991 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).