Side-by-side comparison of the Alfa Romeo GTV6 and Alfa Romeo Montreal, based on live market data.
| Alfa Romeo GTV6 | Alfa Romeo Montreal | |
|---|---|---|
| Active Listings | 18 | 81 |
| Median Price | €25,226 | €80,000 |
| Price Range | €10,116 – €45,004 | €39,000 – €173,986 |
| Avg Investment Score | 62.4 | 81.1 |
| Year Range | 1980–1986 | 1970–1977 |
| Transmissions | manual | manual |
Based on current market data, the Alfa Romeo Montreal (avg score 81.1) appears to be the stronger investment compared to the Alfa Romeo GTV6 (avg score 62.4).