Side-by-side investment comparison based on live market data.
| Nissan GT R R32 | Nissan GT R R34 | |
|---|---|---|
| Active Listings | 52 | 14 |
| Median Price | €58,340 | €176,182 |
| Price Range | €22,500 – €263,984 | €92,625 – €299,995 |
| Avg Investment Score | 48.3 | 54.3 |
| Year Range | 1989–1994 | 1999–2002 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Nissan GT R R34 (avg score 54.3) appears to be the stronger investment compared to the Nissan GT R R32 (avg score 48.3).