Side-by-side comparison of the Nissan GT R R32 and Nissan GT R R34, based on live market data.
| Nissan GT R R32 | Nissan GT R R34 | |
|---|---|---|
| Active Listings | 55 | 1 |
| Median Price | €63,028 | €120,398 |
| Price Range | €25,000 – €175,091 | €120,398 – €120,398 |
| Avg Investment Score | 48.6 | 54.0 |
| Year Range | 1989–1994 | 2001 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Nissan GT R R34 (avg score 54.0) appears to be the stronger investment compared to the Nissan GT R R32 (avg score 48.6).