Side-by-side comparison of the Volkswagen Golf GTI Mk2 and Volkswagen Golf R32 Mk4, based on live market data.
| Volkswagen Golf GTI Mk2 | Volkswagen Golf R32 Mk4 | |
|---|---|---|
| Active Listings | 25 | 71 |
| Median Price | €14,000 | €29,921 |
| Price Range | €3,000 – €36,687 | €3,000 – €64,265 |
| Avg Investment Score | 50.6 | 59.8 |
| Year Range | 1984–1992 | 2003–2004 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Volkswagen Golf R32 Mk4 (avg score 59.8) appears to be the stronger investment compared to the Volkswagen Golf GTI Mk2 (avg score 50.6).