Side-by-side comparison of the Volkswagen Golf GTI Mk1 and Volkswagen VW T2, based on live market data.
| Volkswagen Golf GTI Mk1 | Volkswagen VW T2 | |
|---|---|---|
| Active Listings | 56 | 599 |
| Median Price | €19,990 | €35,000 |
| Price Range | €4,091 – €54,990 | €6,036 – €169,900 |
| Avg Investment Score | 59.6 | 42.2 |
| Year Range | 1978–1983 | 1956–1979 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Volkswagen Golf GTI Mk1 (avg score 59.6) appears to be the stronger investment compared to the Volkswagen VW T2 (avg score 42.2).