Side-by-side comparison of the Volkswagen Golf GTI Mk1 and Volkswagen Golf R32 Mk4, based on live market data.
| Volkswagen Golf GTI Mk1 | Volkswagen Golf R32 Mk4 | |
|---|---|---|
| Active Listings | 56 | 71 |
| Median Price | €19,990 | €29,921 |
| Price Range | €4,091 – €54,990 | €3,000 – €64,265 |
| Avg Investment Score | 59.6 | 59.8 |
| Year Range | 1978–1983 | 2003–2004 |
| Transmissions | manual, automatic | manual, automatic |
Both models score similarly — Volkswagen Golf GTI Mk1 at 59.6 and Volkswagen Golf R32 Mk4 at 59.8. The better choice depends on your budget and preference.