Side-by-side comparison of the Volkswagen Golf GTI Mk1 and Volkswagen Golf GTI Mk2, based on live market data.
| Volkswagen Golf GTI Mk1 | Volkswagen Golf GTI Mk2 | |
|---|---|---|
| Active Listings | 56 | 25 |
| Median Price | €19,990 | €14,000 |
| Price Range | €4,091 – €54,990 | €3,000 – €36,687 |
| Avg Investment Score | 59.6 | 50.6 |
| Year Range | 1978–1983 | 1984–1992 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Volkswagen Golf GTI Mk1 (avg score 59.6) appears to be the stronger investment compared to the Volkswagen Golf GTI Mk2 (avg score 50.6).