Side-by-side investment comparison based on live market data.
| Volkswagen Golf GTI Mk1 | Volkswagen Golf GTI Mk2 | |
|---|---|---|
| Active Listings | 64 | 355 |
| Median Price | €18,950 | €12,000 |
| Price Range | €4,091 – €54,990 | €1,450 – €53,699 |
| Avg Investment Score | 55.6 | 56.3 |
| Year Range | 1977–1983 | 1984–1992 |
| Transmissions | manual | manual, automatic |
Both models score similarly — Volkswagen Golf GTI Mk1 at 55.6 and Volkswagen Golf GTI Mk2 at 56.3. The better choice depends on your budget and preference.