Side-by-side comparison of the Alfa Romeo Giulia QV and Alfa Romeo Montreal, based on live market data.
| Alfa Romeo Giulia QV | Alfa Romeo Montreal | |
|---|---|---|
| Active Listings | 568 | 81 |
| Median Price | €69,950 | €80,000 |
| Price Range | €20,842 – €292,264 | €39,000 – €173,986 |
| Avg Investment Score | 51.6 | 81.1 |
| Year Range | 2016–2025 | 1970–1977 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Alfa Romeo Montreal (avg score 81.1) appears to be the stronger investment compared to the Alfa Romeo Giulia QV (avg score 51.6).