Side-by-side comparison of the Ford Focus RS Mk3 and Ford Sierra Cosworth, based on live market data.
| Ford Focus RS Mk3 | Ford Sierra Cosworth | |
|---|---|---|
| Active Listings | 651 | 185 |
| Median Price | €31,122 | €42,000 |
| Price Range | €4,200 – €92,529 | €11,000 – €210,000 |
| Avg Investment Score | 66.0 | 70.7 |
| Year Range | 2015–2018 | 1986–1993 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Ford Sierra Cosworth (avg score 70.7) appears to be the stronger investment compared to the Ford Focus RS Mk3 (avg score 66.0).