Side-by-side comparison of the Ford Focus RS Mk2 and Ford Sierra Cosworth, based on live market data.
| Ford Focus RS Mk2 | Ford Sierra Cosworth | |
|---|---|---|
| Active Listings | 151 | 185 |
| Median Price | €37,500 | €42,000 |
| Price Range | €6,100 – €114,665 | €11,000 – €210,000 |
| Avg Investment Score | 65.8 | 70.7 |
| Year Range | 2009–2010 | 1986–1993 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Ford Sierra Cosworth (avg score 70.7) appears to be the stronger investment compared to the Ford Focus RS Mk2 (avg score 65.8).