Side-by-side comparison of the Ford Focus RS Mk2 and Ford Focus RS Mk3, based on live market data.
| Ford Focus RS Mk2 | Ford Focus RS Mk3 | |
|---|---|---|
| Active Listings | 151 | 651 |
| Median Price | €37,500 | €31,122 |
| Price Range | €6,100 – €114,665 | €4,200 – €92,529 |
| Avg Investment Score | 65.8 | 66.0 |
| Year Range | 2009–2010 | 2015–2018 |
| Transmissions | manual, automatic | manual, automatic |
Both models score similarly — Ford Focus RS Mk2 at 65.8 and Ford Focus RS Mk3 at 66.0. The better choice depends on your budget and preference.