Side-by-side comparison of the Ford Focus RS Mk1 and Ford Sierra Cosworth, based on live market data.
| Ford Focus RS Mk1 | Ford Sierra Cosworth | |
|---|---|---|
| Active Listings | 53 | 185 |
| Median Price | €26,553 | €42,000 |
| Price Range | €350 – €53,084 | €11,000 – €210,000 |
| Avg Investment Score | 53.5 | 70.7 |
| Year Range | 2000–2008 | 1986–1993 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Ford Sierra Cosworth (avg score 70.7) appears to be the stronger investment compared to the Ford Focus RS Mk1 (avg score 53.5).