Side-by-side comparison of the Ford Focus RS Mk1 and Ford Focus RS Mk3, based on live market data.
| Ford Focus RS Mk1 | Ford Focus RS Mk3 | |
|---|---|---|
| Active Listings | 53 | 651 |
| Median Price | €26,553 | €31,122 |
| Price Range | €350 – €53,084 | €4,200 – €92,529 |
| Avg Investment Score | 53.5 | 66.0 |
| Year Range | 2000–2008 | 2015–2018 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Ford Focus RS Mk3 (avg score 66.0) appears to be the stronger investment compared to the Ford Focus RS Mk1 (avg score 53.5).