Side-by-side comparison of the Ford Focus RS Mk1 and Ford Focus RS Mk2, based on live market data.
| Ford Focus RS Mk1 | Ford Focus RS Mk2 | |
|---|---|---|
| Active Listings | 53 | 151 |
| Median Price | €26,553 | €37,500 |
| Price Range | €350 – €53,084 | €6,100 – €114,665 |
| Avg Investment Score | 53.5 | 65.8 |
| Year Range | 2000–2008 | 2009–2010 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Ford Focus RS Mk2 (avg score 65.8) appears to be the stronger investment compared to the Ford Focus RS Mk1 (avg score 53.5).