Side-by-side comparison of the Jaguar F Type Special and Jaguar XJS V12, based on live market data.
| Jaguar F Type Special | Jaguar XJS V12 | |
|---|---|---|
| Active Listings | 47 | 496 |
| Median Price | €95,000 | €20,630 |
| Price Range | €52,891 – €253,776 | €4,348 – €99,000 |
| Avg Investment Score | 72.8 | 46.8 |
| Year Range | 2014–2020 | 1975–1996 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Jaguar F Type Special (avg score 72.8) appears to be the stronger investment compared to the Jaguar XJS V12 (avg score 46.8).