Side-by-side comparison of the Lotus Evora and Lotus Lotus Carlton, based on live market data.
| Lotus Evora | Lotus Lotus Carlton | |
|---|---|---|
| Active Listings | 71 | 5 |
| Median Price | €75,911 | €108,500 |
| Price Range | €43,802 – €139,900 | €85,000 – €145,000 |
| Avg Investment Score | 73.0 | 63.8 |
| Year Range | 2015–2022 | 1991–1992 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Lotus Evora (avg score 73.0) appears to be the stronger investment compared to the Lotus Lotus Carlton (avg score 63.8).