Side-by-side comparison of the Lotus Evora and Lotus Exige V6, based on live market data.
| Lotus Evora | Lotus Exige V6 | |
|---|---|---|
| Active Listings | 71 | 168 |
| Median Price | €75,911 | €84,374 |
| Price Range | €43,802 – €139,900 | €45,860 – €162,750 |
| Avg Investment Score | 73.0 | 64.2 |
| Year Range | 2015–2022 | 2013–2021 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Lotus Evora (avg score 73.0) appears to be the stronger investment compared to the Lotus Exige V6 (avg score 64.2).