Side-by-side comparison of the Lotus Esprit V8 and Lotus Exige V6, based on live market data.
| Lotus Esprit V8 | Lotus Exige V6 | |
|---|---|---|
| Active Listings | 51 | 168 |
| Median Price | €69,000 | €84,374 |
| Price Range | €42,426 – €171,631 | €45,860 – €162,750 |
| Avg Investment Score | 57.3 | 64.2 |
| Year Range | 1996–2004 | 2013–2021 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Lotus Exige V6 (avg score 64.2) appears to be the stronger investment compared to the Lotus Esprit V8 (avg score 57.3).