Side-by-side comparison of the Lotus Elise S1 and Lotus Exige V6, based on live market data.
| Lotus Elise S1 | Lotus Exige V6 | |
|---|---|---|
| Active Listings | 168 | 168 |
| Median Price | €32,692 | €84,374 |
| Price Range | €12,274 – €61,194 | €45,860 – €162,750 |
| Avg Investment Score | 53.0 | 64.2 |
| Year Range | 1996–2001 | 2013–2021 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lotus Exige V6 (avg score 64.2) appears to be the stronger investment compared to the Lotus Elise S1 (avg score 53.0).