Side-by-side comparison of the Lotus Elise S1 and Lotus Evora, based on live market data.
| Lotus Elise S1 | Lotus Evora | |
|---|---|---|
| Active Listings | 168 | 71 |
| Median Price | €32,692 | €75,911 |
| Price Range | €12,274 – €61,194 | €43,802 – €139,900 |
| Avg Investment Score | 53.0 | 73.0 |
| Year Range | 1996–2001 | 2015–2022 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lotus Evora (avg score 73.0) appears to be the stronger investment compared to the Lotus Elise S1 (avg score 53.0).