Side-by-side comparison of the BMW E9 CSL and BMW Z8, based on live market data.
| BMW E9 CSL | BMW Z8 | |
|---|---|---|
| Active Listings | 40 | 125 |
| Median Price | €109,000 | €224,900 |
| Price Range | €42,000 – €315,613 | €109,957 – €387,868 |
| Avg Investment Score | 53.6 | 49.3 |
| Year Range | 1971–1975 | 2000–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW Z8 (avg score 49.3).