Side-by-side comparison of the BMW E9 CSL and BMW Z3 M, based on live market data.
| BMW E9 CSL | BMW Z3 M | |
|---|---|---|
| Active Listings | 40 | 151 |
| Median Price | €109,000 | €36,911 |
| Price Range | €42,000 – €315,613 | €9,998 – €147,113 |
| Avg Investment Score | 53.6 | 51.1 |
| Year Range | 1971–1975 | 1998–2002 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW Z3 M (avg score 51.1).