Side-by-side comparison of the BMW E9 CSL and BMW M6 E63, based on live market data.
| BMW E9 CSL | BMW M6 E63 | |
|---|---|---|
| Active Listings | 40 | 131 |
| Median Price | €109,000 | €43,900 |
| Price Range | €42,000 – €315,613 | €12,100 – €99,800 |
| Avg Investment Score | 53.6 | 42.9 |
| Year Range | 1971–1975 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).