Side-by-side comparison of the BMW E9 CSL and BMW M5 F90, based on live market data.
| BMW E9 CSL | BMW M5 F90 | |
|---|---|---|
| Active Listings | 43 | 12 |
| Median Price | €109,000 | €75,152 |
| Price Range | €42,000 – €311,626 | €43,561 – €111,312 |
| Avg Investment Score | 54.0 | 50.3 |
| Year Range | 1971–1975 | 2019–2023 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 54.0) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).