Side-by-side comparison of the BMW E9 CSL and BMW M5 F10, based on live market data.
| BMW E9 CSL | BMW M5 F10 | |
|---|---|---|
| Active Listings | 43 | 9 |
| Median Price | €109,000 | €57,531 |
| Price Range | €42,000 – €311,626 | €33,328 – €92,744 |
| Avg Investment Score | 54.0 | 49.4 |
| Year Range | 1971–1975 | 2015 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 54.0) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).