Side-by-side comparison of the BMW E9 CSL and BMW M5 E60, based on live market data.
| BMW E9 CSL | BMW M5 E60 | |
|---|---|---|
| Active Listings | 40 | 63 |
| Median Price | €109,000 | €42,990 |
| Price Range | €42,000 – €315,613 | €19,610 – €125,000 |
| Avg Investment Score | 53.6 | 41.9 |
| Year Range | 1971–1975 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).