Side-by-side comparison of the BMW E9 CSL and BMW M5 E39, based on live market data.
| BMW E9 CSL | BMW M5 E39 | |
|---|---|---|
| Active Listings | 40 | 61 |
| Median Price | €109,000 | €49,950 |
| Price Range | €42,000 – €315,613 | €15,300 – €172,324 |
| Avg Investment Score | 53.6 | 35.5 |
| Year Range | 1971–1975 | 1998–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).