Side-by-side comparison of the BMW E9 CSL and BMW M5 E34, based on live market data.
| BMW E9 CSL | BMW M5 E34 | |
|---|---|---|
| Active Listings | 40 | 34 |
| Median Price | €109,000 | €42,250 |
| Price Range | €42,000 – €315,613 | €16,622 – €83,004 |
| Avg Investment Score | 53.6 | 51.6 |
| Year Range | 1971–1975 | 1988–1995 |
| Transmissions | manual | manual |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW M5 E34 (avg score 51.6).