Side-by-side comparison of the BMW E9 CSL and BMW M3 G80, based on live market data.
| BMW E9 CSL | BMW M3 G80 | |
|---|---|---|
| Active Listings | 43 | 12 |
| Median Price | €109,000 | €83,553 |
| Price Range | €42,000 – €311,626 | €55,969 – €132,900 |
| Avg Investment Score | 54.0 | 50.2 |
| Year Range | 1971–1975 | 2021–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 54.0) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).