Side-by-side comparison of the BMW E9 CSL and BMW M3 F80, based on live market data.
| BMW E9 CSL | BMW M3 F80 | |
|---|---|---|
| Active Listings | 43 | 21 |
| Median Price | €109,000 | €52,900 |
| Price Range | €42,000 – €311,626 | €19,487 – €73,500 |
| Avg Investment Score | 54.0 | 44.6 |
| Year Range | 1971–1975 | 2015–2018 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 54.0) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).