Side-by-side comparison of the BMW E9 CSL and BMW M3 E92, based on live market data.
| BMW E9 CSL | BMW M3 E92 | |
|---|---|---|
| Active Listings | 40 | 5 |
| Median Price | €109,000 | €599,000 |
| Price Range | €42,000 – €315,613 | €78,000 – €745,333 |
| Avg Investment Score | 53.6 | 52.8 |
| Year Range | 1971–1975 | 2013 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW E9 CSL at 53.6 and BMW M3 E92 at 52.8. The better choice depends on your budget and preference.