Side-by-side comparison of the BMW E9 CSL and BMW M3 E46, based on live market data.
| BMW E9 CSL | BMW M3 E46 | |
|---|---|---|
| Active Listings | 40 | 135 |
| Median Price | €109,000 | €42,426 |
| Price Range | €42,000 – €315,613 | €13,565 – €165,000 |
| Avg Investment Score | 53.6 | 54.4 |
| Year Range | 1971–1975 | 2000–2006 |
| Transmissions | manual | manual |
Both models score similarly — BMW E9 CSL at 53.6 and BMW M3 E46 at 54.4. The better choice depends on your budget and preference.