Side-by-side comparison of the BMW E9 CSL and BMW M3 E30, based on live market data.
| BMW E9 CSL | BMW M3 E30 | |
|---|---|---|
| Active Listings | 40 | 104 |
| Median Price | €109,000 | €109,600 |
| Price Range | €42,000 – €315,613 | €20,416 – €999,900 |
| Avg Investment Score | 53.6 | 57.8 |
| Year Range | 1971–1975 | 1986–1991 |
| Transmissions | manual | manual |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW E9 CSL (avg score 53.6).